b
| Semester 1 | |
| DUWC111 | Professional Communication Skills |
| DUWC112 | Introduction to Computers and Computer Applications |
| GISRS111 | Introduction to Gis |
| GISRS113 | Georefrencing and Coordinate Systems |
| GISRS121 | Data Visualisation and Map Creation |
| GISRS123 | Introduction to Remote Sensing |
| Semester 2 | |
| GISRS121 | Data Visualisation and Map Creation |
| GISRS122 | Spatial Analysis |
| GISRS123 | Introduction to Remote Sensing |
| GISRS124 | Sensors and Platforms |
| GISRS125 | Image Analysis |
| Semester 1 | |
| GISRS211 | Image Classification |
| GISRS212 | Introduction to Google Earth Engine (Gee) |
| GISRS213 | Gis and Rs Applications |
| GISRS214 | Urban Planning |
| GISRS215 | Dissertation |